Backhaul Picker
The table below lists some commonly used wireless point-to-point backhauls.
This is not an exhaustive list, just enough to get started. If your favorite type of wireless backhaul isn’t listed here please let me know and I’ll get it added.
Note that the values listed below for distance and throughput are best-case scenario numbers. It is unlikely that you will be able to achieve the highest throughput rates at the max possible distance.
Not sure what you need?
Outpost Plus is the organization behind startyourownisp.com. We can walk you through your options, help you find the best fit for your needs, and provide a quote for a fully managed deployment of hardware. Contact us to discuss your project.
Sort the table by clicking on the column headers.
Make | Model | Max Range | Frequency | Cost (Full Link) | Capacity | URL | Datasheet |
---|---|---|---|---|---|---|---|
IgniteNet | Metrolinq 60-35 PTP | 0.93mi / 1.5km | 60 Ghz | $1,200.00 | 1,000 Mbps | Purchase / Manufacturer | Datasheet |
IgniteNet | Metrolinq 60-19 PTP | 0.56mi / 0.9km | 60 Ghz | $1,100.00 | 1,000 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF5 / AF5U | 62.14mi / 100km | 5 Ghz | $2,000.00 | 1,200 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF24 | 8.08mi / 13km | 24 Ghz | $3,000.00 | 1,400 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF24HD | 12.43mi / 20km | 24 Ghz | $6,000.00 | 2,000 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF-5X | 124.27mi / 200km | 5 Ghz | $800.00 | 500 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF-2X | 124.27mi / 200km | 2 Ghz | $1,000.00 | 500 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF-3X | 124.27mi / 200km | 3 Ghz | $1,600.00 | 500 Mbps | Purchase / Manufacturer | Datasheet |
Ubiquiti | AF-4X | 124.27mi / 200km | 4 Ghz | $800.00 | 500 Mbps | Purchase / Manufacturer | Datasheet |
Mimosa | B24 | 1.86mi / 3km | 24 Ghz | $1,800.00 | 1,400 Mbps | Purchase / Manufacturer | Datasheet |
Siklu | EtherHaul | 4.29mi / 6.9km | 70 Ghz | Varies | Up to 10,000 Mbps | Purchase / Manufacturer | Datasheet |
MikroTik | Wireless Wire | 0.12mi / 0.2km | 60 Ghz | $200.00 | 1,000 Mbps | Purchase / Manufacturer | Datasheet |
SAF | CFIP Lumina | Varies | 6 to 38 Ghz | Varies | 366 Mbps | Manufacturer | Datasheet |
BridgeWave | BW64 | Varies | 60 Ghz | $9,900.00 | 1,000 Mbps | Purchase / Manufacturer | Datasheet |
BridgeWave | BW64E | Varies | 60 Ghz | $9,400.00 | 1,000 Mbps | Manufacturer | Datasheet |
Complicated, isn't it?
Let us help you out, we've done a bunch of these!
Just fill out the form below and we will reachout within 1 business day.